Fees
Remark to read
- Foreign currency fees listed below are an approximation only
- Exchange rates may change at time of payment
- Fees calculation is based on exchange rate on the day of payment
- Fees vary with tooth size and treatment surface
- Cash accepted in Baht denomination only
- Personal and traveler’s cheques are not accepted
For Adult
| Treatment | Price (Thai Baht) |
| Examination | 500 |
| Digital X-ray (Panoramic & Cephalometric) | 1,500 |
| X-ray (Periapical / Bitewing) | 400 (Adult) 300 (Kid) |
| Cleaning & Polishing | 1,800-2,500 |
| Amalgam Filling | 900 – 2,200 |
| Tooth-Color Filling | 1,700 – 3,500 |
| ZOOM! Teeth Whitening/HomeWhitening | 13,000/7,000 |
| Extraction | 1,700-3,000 |
| Impaction | 6,500 – 8,500 |
| Orthodontics (Braces) | 70,000 – 120,000 |
| Implants | 95,000 |
| Crown: Porcelain/Ceramic | 23,000 |
| Crown: Metal | 23,000 |
| Dentures: Partial | 15,000 – 20,000 |
| Dentures: Full | 16,000 – 20,000 |
| Temporary Plate (Denture) | 6,000 – 15,000 |
| Composite Veneer | 6,000 – 7,000 |
| Ceramic Veneer | 14,000 |
| In-Lay & On-Lay: Ceramic | 16,000 – 19,000 |
| In-Lay & On-lay: Metal | 13,000 – 17,000 |
| Root Canal Treatment | 9,000 – 17,000 |
For Child
| Cleaning / Scaling | 1,000 |
| Sealant | 800 |
| Extraction | 1,400 |
| Checkup & Fluoride Application | 1,000 – 1,300 |
| Tooth-Color Filling | 1,100 – 1,900 |
| Pulpectomy | 5,000 |
| SSC (Stainless Steel Crown) | 5,000 |
| Space Maintenance | 5,000 |
| BRACES | PRICE (THAI BAHT) |
| METAL (1month) 2,500/visit | 70,000 (Brace30,000) |
| CLEAR (1month) | 90,000(Brace50,000) |
| DAMON – METAL (2month) 5,000/visit | 100,000(Brace60,000) |
| DAMON – CLEAR (2month) | 120,000(Brace60,000) |
| INVISALIGN | Start from 130,000-180,000 |
| Others | |
| Digital X-ray: Panoramic & Cephalometric | 1,500 / each film |
| Mouth Impression (Upper & Lower) | 1,600 |
| Retainer (Upper & Lower) | 8,000 |
| Consultation | 500 |
You can use Prestige International Health care card to Cashless
